Area codes by state and region
Every geographic area code in the database now has a full guide, grouped by state, province or territory. Click a code to read it. The three non-geographic codes (700, 710, 900) link to the lookup result instead.
419 area codes in total, including the 7 toll-free prefixes.
Alabama
| Area code | Location | Time zone |
|---|---|---|
| 205 | Birmingham, Tuscaloosa | Central Time |
| 251 | Mobile, Gulf Shores | Central Time |
| 256 | Huntsville, Anniston, Florence | Central Time |
| 334 | Montgomery, Dothan, Selma | Central Time |
| 659 | Birmingham (overlay of 205) | Central Time |
| 938 | Huntsville (overlay of 256) | Central Time |
Alaska
| Area code | Location | Time zone |
|---|---|---|
| 907 | Alaska (all) | Alaska Time |
Alberta
| Area code | Location | Time zone |
|---|---|---|
| 368 | Calgary (overlay of 403) | Mountain Time |
| 403 | Calgary, Lethbridge, Medicine Hat, Red Deer | Mountain Time |
| 587 | Calgary, Edmonton (overlay) | Mountain Time |
| 780 | Edmonton, Fort McMurray | Mountain Time |
| 825 | Alberta (overlay) | Mountain Time |
American Samoa
| Area code | Location | Time zone |
|---|---|---|
| 684 | American Samoa (all) | Samoa Time |
Anguilla
| Area code | Location | Time zone |
|---|---|---|
| 264 | Anguilla (all) | Atlantic Time |
Antigua and Barbuda
| Area code | Location | Time zone |
|---|---|---|
| 268 | Antigua and Barbuda (all) | Atlantic Time |
Arizona
| Area code | Location | Time zone |
|---|---|---|
| 480 | Mesa, Scottsdale, Tempe | Mountain Time |
| 520 | Tucson, Nogales, Bisbee | Mountain Time |
| 602 | Phoenix | Mountain Time |
| 623 | Glendale, Sun City, Peoria | Mountain Time |
| 928 | Flagstaff, Yuma, Prescott | Mountain Time |
Arkansas
| Area code | Location | Time zone |
|---|---|---|
| 479 | Fayetteville, Fort Smith | Central Time |
| 501 | Little Rock, Hot Springs | Central Time |
| 870 | Pine Bluff, Jonesboro, Texarkana | Central Time |
Bahamas
| Area code | Location | Time zone |
|---|---|---|
| 242 | The Bahamas (all) | Eastern Time |
Barbados
| Area code | Location | Time zone |
|---|---|---|
| 246 | Barbados (all) | Atlantic Time |
British Columbia
| Area code | Location | Time zone |
|---|---|---|
| 236 | British Columbia outside the Lower Mainland | Pacific Time |
| 250 | Vancouver Island and Interior British Columbia | Pacific Time |
| 604 | Lower Mainland and Fraser Valley — Vancouver | Pacific Time |
| 672 | British Columbia (overlay) | Pacific Time |
| 778 | British Columbia (overlay) | Pacific Time |
British Virgin Islands
| Area code | Location | Time zone |
|---|---|---|
| 284 | British Virgin Islands (all) | Atlantic Time |
California
| Area code | Location | Time zone |
|---|---|---|
| 209 | Stockton, Modesto, Merced | Pacific Time |
| 213 | Los Angeles (central) | Pacific Time |
| 310 | Santa Monica, Torrance, West Los Angeles | Pacific Time |
| 323 | Los Angeles — Hollywood, East LA | Pacific Time |
| 408 | San Jose, Gilroy, Sunnyvale | Pacific Time |
| 415 | San Francisco, San Rafael, Novato | Pacific Time |
| 424 | Santa Monica, Torrance (overlay of 310) | Pacific Time |
| 442 | Palm Springs, Victorville (overlay of 760) | Pacific Time |
| 510 | Oakland, Fremont, Berkeley | Pacific Time |
| 530 | Redding, Davis, Chico | Pacific Time |
| 559 | Fresno, Visalia, Madera | Pacific Time |
| 562 | Long Beach, Whittier, Norwalk | Pacific Time |
| 619 | San Diego (downtown), Chula Vista | Pacific Time |
| 626 | Pasadena, West Covina, El Monte | Pacific Time |
| 628 | San Francisco (overlay of 415) | Pacific Time |
| 650 | San Mateo, Palo Alto, Daly City | Pacific Time |
| 657 | Anaheim, Santa Ana (overlay of 714) | Pacific Time |
| 661 | Bakersfield, Lancaster, Santa Clarita | Pacific Time |
| 669 | San Jose (overlay of 408) | Pacific Time |
| 707 | Santa Rosa, Eureka, Fairfield | Pacific Time |
| 714 | Anaheim, Santa Ana, Fullerton | Pacific Time |
| 738 | Los Angeles (overlay of 213/323) | Pacific Time |
| 747 | Burbank, San Fernando (overlay of 818) | Pacific Time |
| 760 | Palm Springs, Barstow, Oceanside | Pacific Time |
| 805 | Ventura, Santa Barbara, San Luis Obispo | Pacific Time |
| 818 | Burbank, San Fernando, Van Nuys | Pacific Time |
| 831 | Monterey, Santa Cruz, Salinas | Pacific Time |
| 858 | San Diego — Solana Beach, La Jolla, Poway | Pacific Time |
| 909 | San Bernardino, Pomona, Ontario | Pacific Time |
| 916 | Sacramento, Roseville, Elk Grove | Pacific Time |
| 925 | Concord, Livermore, Antioch | Pacific Time |
| 949 | Irvine, Mission Viejo, Newport Beach | Pacific Time |
| 951 | Riverside, Temecula, Corona | Pacific Time |
Cayman Islands
| Area code | Location | Time zone |
|---|---|---|
| 345 | Cayman Islands (all) | Eastern Time |
Colorado
| Area code | Location | Time zone |
|---|---|---|
| 303 | Denver, Boulder, Aurora | Mountain Time |
| 719 | Colorado Springs, Pueblo | Mountain Time |
| 720 | Denver (overlay of 303) | Mountain Time |
| 970 | Fort Collins, Grand Junction, Durango, Aspen | Mountain Time |
| 983 | Denver (overlay of 303) | Mountain Time |
Connecticut
| Area code | Location | Time zone |
|---|---|---|
| 203 | Bridgeport, New Haven, Stamford | Eastern Time |
| 475 | Bridgeport, New Haven (overlay of 203) | Eastern Time |
| 860 | Hartford, New London, Waterbury | Eastern Time |
Delaware
| Area code | Location | Time zone |
|---|---|---|
| 302 | Delaware (all) | Eastern Time |
District of Columbia
| Area code | Location | Time zone |
|---|---|---|
| 202 | Washington, D.C. (all) | Eastern Time |
| 771 | Washington, D.C. (overlay of 202) | Eastern Time |
Dominica
| Area code | Location | Time zone |
|---|---|---|
| 767 | Dominica (all) | Atlantic Time |
Dominican Republic
| Area code | Location | Time zone |
|---|---|---|
| 809 | Dominican Republic (all) | Atlantic Time |
| 829 | Dominican Republic (overlay of 809) | Atlantic Time |
| 849 | Dominican Republic (overlay of 809) | Atlantic Time |
Florida
| Area code | Location | Time zone |
|---|---|---|
| 239 | Fort Myers, Naples | Eastern Time |
| 305 | Miami, Key West | Eastern Time |
| 321 | Melbourne and Orlando (overlay) | Eastern Time |
| 352 | Gainesville, Ocala | Eastern Time |
| 386 | Daytona Beach, Lake City | Eastern Time |
| 407 | Orlando, Sanford | Eastern Time |
| 448 | Tallahassee, Pensacola (overlay of 850) | Central Time |
| 561 | West Palm Beach, Boca Raton | Eastern Time |
| 645 | Miami (overlay of 305) | Eastern Time |
| 656 | Tampa (overlay of 813) | Eastern Time |
| 689 | Orlando (overlay of 407) | Eastern Time |
| 727 | St. Petersburg, Clearwater | Eastern Time |
| 728 | West Palm Beach (overlay of 561) | Eastern Time |
| 754 | Fort Lauderdale, Hollywood (overlay of 954) | Eastern Time |
| 772 | Fort Pierce, Vero Beach | Eastern Time |
| 786 | Miami (overlay of 305) | Eastern Time |
| 813 | Tampa | Eastern Time |
| 850 | Tallahassee, Pensacola, Panama City (Florida panhandle) | Central Time |
| 863 | Lakeland, Clewiston | Eastern Time |
| 904 | Jacksonville, St. Augustine | Eastern Time |
| 941 | Sarasota, Punta Gorda | Eastern Time |
| 954 | Fort Lauderdale, Hollywood | Eastern Time |
Georgia
| Area code | Location | Time zone |
|---|---|---|
| 229 | Albany, Valdosta | Eastern Time |
| 404 | Atlanta | Eastern Time |
| 470 | Atlanta (overlay of 404) | Eastern Time |
| 478 | Macon, Dublin | Eastern Time |
| 678 | Atlanta (overlay of 404) | Eastern Time |
| 706 | Augusta, Columbus, Athens | Eastern Time |
| 762 | Augusta, Columbus (overlay of 706) | Eastern Time |
| 770 | Marietta, Stockbridge (Atlanta suburbs) | Eastern Time |
| 912 | Savannah, Waycross | Eastern Time |
Grenada
| Area code | Location | Time zone |
|---|---|---|
| 473 | Grenada (all) | Atlantic Time |
Guam
| Area code | Location | Time zone |
|---|---|---|
| 671 | Guam (all) | Chamorro Time |
Hawaii
| Area code | Location | Time zone |
|---|---|---|
| 808 | Hawaii (all) | Hawaii-Aleutian Time |
Idaho
| Area code | Location | Time zone |
|---|---|---|
| 208 | Idaho (all) — Boise | Mountain Time |
| 986 | Idaho (overlay of 208) | Mountain Time |
Illinois
| Area code | Location | Time zone |
|---|---|---|
| 217 | Springfield, Champaign, Decatur | Central Time |
| 224 | Waukegan, Evanston, Elgin (overlay of 847) | Central Time |
| 309 | Peoria, Bloomington, Moline | Central Time |
| 312 | Chicago (the Loop) | Central Time |
| 331 | Aurora, Naperville (overlay of 630) | Central Time |
| 447 | Springfield, Champaign (overlay of 217) | Central Time |
| 464 | Cicero, Oak Park (overlay of 708) | Central Time |
| 618 | Carbondale, East St. Louis | Central Time |
| 630 | Aurora, Naperville | Central Time |
| 708 | Cicero, Oak Park, Chicago Heights | Central Time |
| 773 | Chicago (outside the Loop) | Central Time |
| 779 | Rockford, Joliet (overlay of 815) | Central Time |
| 815 | Rockford, Joliet | Central Time |
| 847 | Waukegan, Evanston, Elgin | Central Time |
| 861 | Peoria (overlay of 309) | Central Time |
| 872 | Chicago (overlay of 312/773) | Central Time |
Indiana
| Area code | Location | Time zone |
|---|---|---|
| 219 | Gary, Hammond (northwest Indiana) | Central Time |
| 260 | Fort Wayne, Angola | Eastern Time |
| 317 | Indianapolis | Eastern Time |
| 463 | Indianapolis (overlay of 317) | Eastern Time |
| 574 | South Bend, Elkhart | Eastern Time |
| 765 | Kokomo, Lafayette, Muncie | Eastern Time |
| 812 | Evansville, Terre Haute, Bloomington | Central Time |
| 930 | Evansville (overlay of 812) | Central Time |
Iowa
| Area code | Location | Time zone |
|---|---|---|
| 319 | Cedar Rapids, Waterloo, Iowa City | Central Time |
| 515 | Des Moines, Ames, Fort Dodge | Central Time |
| 563 | Davenport, Dubuque | Central Time |
| 641 | Mason City, Ottumwa | Central Time |
| 712 | Sioux City, Council Bluffs | Central Time |
Jamaica
| Area code | Location | Time zone |
|---|---|---|
| 658 | Jamaica (overlay of 876) | Eastern Time |
| 876 | Jamaica (all) | Eastern Time |
Kansas
| Area code | Location | Time zone |
|---|---|---|
| 316 | Wichita, Newton | Central Time |
| 620 | Dodge City, Emporia, Hutchinson | Central Time |
| 785 | Topeka, Salina, Manhattan | Central Time |
| 913 | Kansas City, Olathe, Overland Park | Central Time |
Kentucky
| Area code | Location | Time zone |
|---|---|---|
| 270 | Western Kentucky — Bowling Green, Owensboro, Paducah | Central Time |
| 364 | Bowling Green, Owensboro (overlay of 270) | Central Time |
| 502 | Louisville, Georgetown, Frankfort | Eastern Time |
| 606 | Ashland, Somerset, Pikeville | Eastern Time |
| 859 | Lexington, Covington, Richmond | Eastern Time |
Louisiana
| Area code | Location | Time zone |
|---|---|---|
| 225 | Baton Rouge | Central Time |
| 318 | Shreveport, Monroe, Alexandria | Central Time |
| 337 | Lafayette, Lake Charles | Central Time |
| 504 | New Orleans | Central Time |
| 985 | Houma, Hammond, Slidell | Central Time |
Maine
| Area code | Location | Time zone |
|---|---|---|
| 207 | Maine (all) | Eastern Time |
Manitoba
| Area code | Location | Time zone |
|---|---|---|
| 204 | Manitoba (all) — Winnipeg | Central Time |
| 431 | Manitoba (overlay of 204) | Central Time |
Maryland
| Area code | Location | Time zone |
|---|---|---|
| 227 | Maryland (overlay of 301/240) | Eastern Time |
| 240 | Maryland (overlay of 301) | Eastern Time |
| 301 | Maryland — College Park, Hagerstown, Cumberland | Eastern Time |
| 410 | Baltimore, Annapolis, Salisbury | Eastern Time |
| 443 | Baltimore (overlay of 410) | Eastern Time |
| 667 | Baltimore (overlay of 410) | Eastern Time |
Massachusetts
| Area code | Location | Time zone |
|---|---|---|
| 339 | Waltham, Lynn (overlay of 781) | Eastern Time |
| 351 | Lowell, Salem, Fitchburg (overlay of 978) | Eastern Time |
| 413 | Springfield, Pittsfield, Greenfield | Eastern Time |
| 508 | Worcester, New Bedford | Eastern Time |
| 617 | Boston, Cambridge | Eastern Time |
| 774 | Worcester (overlay of 508) | Eastern Time |
| 781 | Waltham, Lynn | Eastern Time |
| 857 | Boston, Cambridge (overlay of 617) | Eastern Time |
| 978 | Lowell, Salem, Fitchburg | Eastern Time |
Michigan
| Area code | Location | Time zone |
|---|---|---|
| 231 | Muskegon, Traverse City | Eastern Time |
| 248 | Oakland County — Pontiac, Troy | Eastern Time |
| 269 | Kalamazoo, Battle Creek | Eastern Time |
| 313 | Detroit | Eastern Time |
| 517 | Lansing, Jackson | Eastern Time |
| 586 | Warren, Mount Clemens | Eastern Time |
| 616 | Grand Rapids, Holland | Eastern Time |
| 679 | Detroit (overlay of 313) | Eastern Time |
| 734 | Ann Arbor, Monroe | Eastern Time |
| 810 | Flint, Port Huron | Eastern Time |
| 906 | Upper Peninsula — Sault Ste. Marie, Marquette | Eastern Time |
| 947 | Oakland County (overlay of 248) | Eastern Time |
| 989 | Saginaw, Mount Pleasant | Eastern Time |
Minnesota
| Area code | Location | Time zone |
|---|---|---|
| 218 | Duluth, Moorhead, International Falls | Central Time |
| 320 | St. Cloud, Morris | Central Time |
| 507 | Rochester, Mankato | Central Time |
| 612 | Minneapolis | Central Time |
| 651 | St. Paul | Central Time |
| 763 | Anoka, Brooklyn Park | Central Time |
| 952 | Bloomington | Central Time |
Mississippi
| Area code | Location | Time zone |
|---|---|---|
| 228 | Biloxi, Gulfport | Central Time |
| 601 | Jackson, Meridian, Hattiesburg | Central Time |
| 662 | Tupelo, Greenville, Columbus | Central Time |
| 769 | Jackson (overlay of 601) | Central Time |
Missouri
| Area code | Location | Time zone |
|---|---|---|
| 314 | St. Louis, Kirkwood | Central Time |
| 417 | Springfield, Joplin, Branson | Central Time |
| 557 | St. Louis (overlay of 314) | Central Time |
| 573 | Jefferson City, Columbia, Cape Girardeau | Central Time |
| 636 | St. Charles, Florissant | Central Time |
| 660 | Sedalia, Kirksville | Central Time |
| 816 | Kansas City, St. Joseph | Central Time |
Montana
| Area code | Location | Time zone |
|---|---|---|
| 406 | Montana (all) | Mountain Time |
Montserrat
| Area code | Location | Time zone |
|---|---|---|
| 664 | Montserrat (all) | Atlantic Time |
Nebraska
| Area code | Location | Time zone |
|---|---|---|
| 308 | Western Nebraska — Grand Island, North Platte, Scottsbluff | Central Time |
| 402 | Omaha, Lincoln | Central Time |
| 531 | Omaha, Lincoln (overlay of 402) | Central Time |
Nevada
| Area code | Location | Time zone |
|---|---|---|
| 702 | Las Vegas, Henderson | Pacific Time |
| 725 | Las Vegas (overlay of 702) | Pacific Time |
| 775 | Reno, Carson City, Elko | Pacific Time |
New Brunswick
| Area code | Location | Time zone |
|---|---|---|
| 506 | New Brunswick (all) | Atlantic Time |
New Hampshire
| Area code | Location | Time zone |
|---|---|---|
| 603 | New Hampshire (all) | Eastern Time |
New Jersey
| Area code | Location | Time zone |
|---|---|---|
| 201 | Northeastern New Jersey — Hackensack, Jersey City, Hoboken | Eastern Time |
| 551 | Hackensack, Jersey City (overlay of 201) | Eastern Time |
| 609 | Atlantic City, Trenton | Eastern Time |
| 640 | Atlantic City, Trenton (overlay of 609) | Eastern Time |
| 732 | New Brunswick, Long Branch | Eastern Time |
| 848 | New Brunswick (overlay of 732) | Eastern Time |
| 856 | Camden, Millville | Eastern Time |
| 862 | Newark, Paterson (overlay of 973) | Eastern Time |
| 908 | Elizabeth, Plainfield | Eastern Time |
| 973 | Newark, Paterson, Morristown | Eastern Time |
New Mexico
| Area code | Location | Time zone |
|---|---|---|
| 505 | Albuquerque, Santa Fe, Farmington | Mountain Time |
| 575 | Las Cruces, Roswell, Tucumcari | Mountain Time |
New York
| Area code | Location | Time zone |
|---|---|---|
| 212 | New York City — Manhattan | Eastern Time |
| 315 | Syracuse, Utica | Eastern Time |
| 332 | New York City — Manhattan (overlay of 212) | Eastern Time |
| 347 | New York City — Brooklyn, Queens, Bronx, Staten Island (overlay of 718) | Eastern Time |
| 516 | Nassau County — Hempstead, Elmont | Eastern Time |
| 518 | Albany, Schenectady, Plattsburgh | Eastern Time |
| 585 | Rochester, Batavia | Eastern Time |
| 607 | Binghamton, Elmira | Eastern Time |
| 631 | Suffolk County — Riverhead, Islip, Brentwood | Eastern Time |
| 646 | New York City — Manhattan (overlay of 212) | Eastern Time |
| 680 | Syracuse (overlay of 315) | Eastern Time |
| 716 | Buffalo, Niagara Falls, Jamestown | Eastern Time |
| 718 | New York City — Brooklyn, Queens, Bronx, Staten Island | Eastern Time |
| 838 | Albany (overlay of 518) | Eastern Time |
| 845 | Poughkeepsie, Newburgh, Nyack | Eastern Time |
| 914 | White Plains, Yonkers | Eastern Time |
| 917 | New York City (all boroughs) | Eastern Time |
| 929 | New York City — Brooklyn, Queens, Bronx, Staten Island (overlay of 718) | Eastern Time |
Newfoundland and Labrador
| Area code | Location | Time zone |
|---|---|---|
| 709 | Newfoundland and Labrador (all) | Newfoundland Time |
| 879 | Newfoundland and Labrador (overlay of 709) | Newfoundland Time |
North Carolina
| Area code | Location | Time zone |
|---|---|---|
| 252 | Rocky Mount, Greenville | Eastern Time |
| 336 | Greensboro, Winston-Salem | Eastern Time |
| 704 | Charlotte, Gastonia | Eastern Time |
| 743 | Greensboro, Winston-Salem (overlay of 336) | Eastern Time |
| 828 | Asheville, Hickory | Eastern Time |
| 910 | Wilmington, Fayetteville | Eastern Time |
| 919 | Raleigh, Durham | Eastern Time |
| 980 | Charlotte (overlay of 704) | Eastern Time |
| 984 | Raleigh (overlay of 919) | Eastern Time |
North Dakota
| Area code | Location | Time zone |
|---|---|---|
| 701 | North Dakota (all) | Central Time |
Northern Mariana Islands
| Area code | Location | Time zone |
|---|---|---|
| 670 | Northern Mariana Islands (all) | Chamorro Time |
Nova Scotia / Prince Edward Island
| Area code | Location | Time zone |
|---|---|---|
| 782 | Nova Scotia and Prince Edward Island (overlay of 902) | Atlantic Time |
| 902 | Nova Scotia and Prince Edward Island (all) | Atlantic Time |
Ohio
| Area code | Location | Time zone |
|---|---|---|
| 216 | Cleveland | Eastern Time |
| 234 | Akron, Canton, Youngstown (overlay of 330) | Eastern Time |
| 330 | Akron, Canton, Youngstown | Eastern Time |
| 380 | Columbus (overlay of 614) | Eastern Time |
| 419 | Toledo, Mansfield, Sandusky | Eastern Time |
| 440 | Elyria, Ashtabula (Cleveland suburbs) | Eastern Time |
| 513 | Cincinnati, Lebanon | Eastern Time |
| 567 | Toledo (overlay of 419) | Eastern Time |
| 614 | Columbus | Eastern Time |
| 740 | Zanesville, Portsmouth, Steubenville | Eastern Time |
| 937 | Dayton, Springfield | Eastern Time |
Oklahoma
| Area code | Location | Time zone |
|---|---|---|
| 405 | Oklahoma City, Stillwater | Central Time |
| 539 | Tulsa, Muskogee (overlay of 918) | Central Time |
| 572 | Oklahoma City (overlay of 405) | Central Time |
| 580 | Enid, Lawton | Central Time |
| 918 | Tulsa, Muskogee, Bartlesville | Central Time |
Ontario
| Area code | Location | Time zone |
|---|---|---|
| 226 | Southwestern Ontario — London, Windsor, Kitchener | Eastern Time |
| 249 | Northeastern and Central Ontario — Sudbury, North Bay | Eastern Time |
| 289 | Greater Toronto Area (overlay of 905) | Eastern Time |
| 343 | Ottawa, Kingston (overlay of 613) | Eastern Time |
| 365 | Greater Toronto Area (overlay of 905) | Eastern Time |
| 382 | Southwestern Ontario (overlay of 519) | Eastern Time |
| 416 | Toronto | Eastern Time |
| 437 | Toronto (overlay of 416) | Eastern Time |
| 519 | Southwestern Ontario — London, Windsor | Eastern Time |
| 548 | Southwestern Ontario (overlay of 519) | Eastern Time |
| 613 | Ottawa, Kingston | Eastern Time |
| 647 | Toronto (overlay of 416) | Eastern Time |
| 683 | Northeastern Ontario (overlay of 705) | Eastern Time |
| 705 | Northeastern Ontario — Sudbury, Sault Ste. Marie, North Bay | Eastern Time |
| 742 | Greater Toronto Area (overlay of 905) | Eastern Time |
| 753 | Ottawa (overlay of 613) | Eastern Time |
| 807 | Thunder Bay, Kenora | Eastern Time |
| 905 | Greater Toronto Area — Hamilton, Mississauga, Brampton | Eastern Time |
| 942 | Toronto (overlay of 416) | Eastern Time |
Oregon
| Area code | Location | Time zone |
|---|---|---|
| 458 | Eugene, Medford, Bend (overlay of 541) | Pacific Time |
| 503 | Portland, Salem, Astoria | Pacific Time |
| 541 | Eugene, Medford, Bend, Pendleton | Pacific Time |
| 971 | Portland (overlay of 503) | Pacific Time |
Pennsylvania
| Area code | Location | Time zone |
|---|---|---|
| 215 | Philadelphia | Eastern Time |
| 223 | Harrisburg, Lancaster, York | Eastern Time |
| 267 | Philadelphia (overlay of 215) | Eastern Time |
| 272 | Scranton, Wilkes-Barre (overlay of 570) | Eastern Time |
| 412 | Pittsburgh, McKeesport | Eastern Time |
| 445 | Philadelphia (overlay of 215) | Eastern Time |
| 484 | Allentown, Reading (overlay of 610) | Eastern Time |
| 570 | Scranton, Wilkes-Barre | Eastern Time |
| 610 | Allentown, Reading, Norristown | Eastern Time |
| 717 | Harrisburg, Lancaster, York | Eastern Time |
| 724 | New Castle, Indiana (western Pennsylvania) | Eastern Time |
| 814 | Erie, Altoona | Eastern Time |
| 835 | Southeastern Pennsylvania (overlay of 610/484) | Eastern Time |
| 878 | Pittsburgh (overlay of 412) | Eastern Time |
Puerto Rico
| Area code | Location | Time zone |
|---|---|---|
| 787 | Puerto Rico (all) | Atlantic Time |
| 939 | Puerto Rico (overlay of 787) | Atlantic Time |
Quebec
| Area code | Location | Time zone |
|---|---|---|
| 367 | Quebec City, Rimouski (overlay of 418) | Eastern Time |
| 418 | Quebec City, Chicoutimi | Eastern Time |
| 438 | Montreal (Island) (overlay of 514) | Eastern Time |
| 450 | Laval, Longueuil (Montreal suburbs) | Eastern Time |
| 468 | Sherbrooke, Gatineau (overlay of 819) | Eastern Time |
| 514 | Montreal (Island) | Eastern Time |
| 579 | Montreal suburbs (overlay of 450) | Eastern Time |
| 581 | Quebec City (overlay of 418) | Eastern Time |
| 819 | Sherbrooke, Trois-Rivières, Gatineau | Eastern Time |
| 873 | Sherbrooke (overlay of 819) | Eastern Time |
Rhode Island
| Area code | Location | Time zone |
|---|---|---|
| 401 | Rhode Island (all) | Eastern Time |
Saint Kitts and Nevis
| Area code | Location | Time zone |
|---|---|---|
| 869 | Saint Kitts and Nevis (all) | Atlantic Time |
Saint Lucia
| Area code | Location | Time zone |
|---|---|---|
| 758 | Saint Lucia (all) | Atlantic Time |
Saint Vincent and the Grenadines
| Area code | Location | Time zone |
|---|---|---|
| 784 | Saint Vincent and the Grenadines (all) | Atlantic Time |
Saskatchewan
| Area code | Location | Time zone |
|---|---|---|
| 306 | Saskatchewan (all) | Central Time |
| 474 | Saskatchewan (overlay of 306) | Central Time |
| 639 | Saskatchewan (overlay of 306) | Central Time |
Sint Maarten
| Area code | Location | Time zone |
|---|---|---|
| 721 | Sint Maarten (all) | Atlantic Time |
South Carolina
| Area code | Location | Time zone |
|---|---|---|
| 803 | Columbia, Aiken, Rock Hill | Eastern Time |
| 839 | Columbia (overlay of 803) | Eastern Time |
| 843 | Charleston, Florence, Myrtle Beach | Eastern Time |
| 854 | Charleston (overlay of 843) | Eastern Time |
| 864 | Greenville, Spartanburg | Eastern Time |
South Dakota
| Area code | Location | Time zone |
|---|---|---|
| 605 | South Dakota (all) | Central Time |
Tennessee
| Area code | Location | Time zone |
|---|---|---|
| 423 | Chattanooga, Johnson City | Eastern Time |
| 615 | Nashville | Central Time |
| 629 | Nashville (overlay of 615) | Central Time |
| 731 | Jackson, Milan | Central Time |
| 865 | Knoxville | Eastern Time |
| 901 | Memphis | Central Time |
| 931 | Clarksville, Columbia | Central Time |
Texas
| Area code | Location | Time zone |
|---|---|---|
| 210 | San Antonio | Central Time |
| 214 | Dallas, Plano | Central Time |
| 254 | Waco, Killeen, Stephenville | Central Time |
| 281 | Houston (overlay of 713) | Central Time |
| 325 | Abilene, San Angelo | Central Time |
| 346 | Houston (overlay of 713) | Central Time |
| 361 | Corpus Christi, Victoria | Central Time |
| 409 | Beaumont, Galveston | Central Time |
| 430 | Tyler, Texarkana (overlay of 903) | Central Time |
| 432 | Midland, Odessa, Alpine | Central Time |
| 469 | Dallas (overlay of 214) | Central Time |
| 512 | Austin, San Marcos | Central Time |
| 682 | Fort Worth, Arlington (overlay of 817) | Central Time |
| 713 | Houston | Central Time |
| 726 | San Antonio (overlay of 210) | Central Time |
| 737 | Austin (overlay of 512) | Central Time |
| 806 | Lubbock, Amarillo | Central Time |
| 817 | Fort Worth, Arlington | Central Time |
| 830 | Del Rio, Fredericksburg | Central Time |
| 832 | Houston (overlay of 713) | Central Time |
| 903 | Tyler, Texarkana | Central Time |
| 915 | El Paso | Mountain Time |
| 936 | Lufkin, Huntsville | Central Time |
| 940 | Wichita Falls, Denton | Central Time |
| 956 | Brownsville, Laredo | Central Time |
| 972 | Dallas (overlay of 214) | Central Time |
| 979 | College Station, Angleton | Central Time |
Trinidad and Tobago
| Area code | Location | Time zone |
|---|---|---|
| 868 | Trinidad and Tobago (all) | Atlantic Time |
Turks and Caicos Islands
| Area code | Location | Time zone |
|---|---|---|
| 649 | Turks and Caicos Islands (all) | Eastern Time |
U.S. Virgin Islands
| Area code | Location | Time zone |
|---|---|---|
| 340 | U.S. Virgin Islands (all) | Atlantic Time |
Utah
| Area code | Location | Time zone |
|---|---|---|
| 385 | Salt Lake City, Ogden, Provo (overlay of 801) | Mountain Time |
| 435 | Cedar City, Logan, Moab | Mountain Time |
| 801 | Salt Lake City, Ogden, Provo | Mountain Time |
Vermont
| Area code | Location | Time zone |
|---|---|---|
| 802 | Vermont (all) | Eastern Time |
Virginia
| Area code | Location | Time zone |
|---|---|---|
| 276 | Bristol, Wytheville | Eastern Time |
| 434 | Charlottesville, Danville | Eastern Time |
| 540 | Roanoke, Fredericksburg, Blacksburg | Eastern Time |
| 571 | Arlington, Alexandria (overlay of 703) | Eastern Time |
| 686 | Richmond (overlay of 804) | Eastern Time |
| 703 | Arlington, Alexandria, Manassas | Eastern Time |
| 757 | Norfolk, Virginia Beach, Chesapeake | Eastern Time |
| 804 | Richmond, Petersburg | Eastern Time |
Washington
| Area code | Location | Time zone |
|---|---|---|
| 206 | Seattle | Pacific Time |
| 253 | Tacoma, Auburn | Pacific Time |
| 360 | Olympia, Vancouver, Bellingham | Pacific Time |
| 425 | Bellevue, Everett | Pacific Time |
| 509 | Spokane, Yakima, Pasco | Pacific Time |
| 564 | Western Washington (overlay) | Pacific Time |
West Virginia
| Area code | Location | Time zone |
|---|---|---|
| 304 | West Virginia (all) | Eastern Time |
| 681 | West Virginia (overlay of 304) | Eastern Time |
Wisconsin
| Area code | Location | Time zone |
|---|---|---|
| 262 | Racine, Kenosha, Waukesha | Central Time |
| 414 | Milwaukee | Central Time |
| 534 | Wausau, Eau Claire (overlay of 715) | Central Time |
| 608 | Madison, Prairie du Chien | Central Time |
| 715 | Wausau, Eau Claire | Central Time |
| 920 | Green Bay, Oshkosh | Central Time |
Wyoming
| Area code | Location | Time zone |
|---|---|---|
| 307 | Wyoming (all) | Mountain Time |
Non-geographic
| Area code | Location | Time zone |
|---|---|---|
| 700 | Interexchange carrier services | Not tied to a time zone |
| 710 | U.S. Government use | Not tied to a time zone |
| 900 | Premium-rate services | Not tied to a time zone |
Toll-free
| Area code | Location | Time zone |
|---|---|---|
| 800 | United States and Canada (non-geographic) | Not tied to a time zone |
| 833 | United States and Canada (non-geographic) | Not tied to a time zone |
| 844 | United States and Canada (non-geographic) | Not tied to a time zone |
| 855 | United States and Canada (non-geographic) | Not tied to a time zone |
| 866 | United States and Canada (non-geographic) | Not tied to a time zone |
| 877 | United States and Canada (non-geographic) | Not tied to a time zone |
| 888 | United States and Canada (non-geographic) | Not tied to a time zone |